Oxford Sony 1/2" Helical Tape Conversions | Oxford UK
Broadcast 1/2" Helical Video Tape to High Quality 10-bit, AVI or Pro-Res Files
When Ampex developed the quadruplex magnetic tape video recording system in 1956, it had certain limitations, perhaps the most important of which was the lack of pause or still frame capability, because the picture signal was segmented, or broken down into discrete segments to be recorded on the tape individually (only 16 lines of the picture in each segment). Thus, when tape motion was stopped, only a single segment of the picture recording was present at the playback heads.
| THE FOLLOWING VIDEO TAPES OR REELS ARE CHARGED SEPARATELY DUE TO THE COMPLEXITY OR RARITY OF THE TAPE AND DIGITISATION REQUIREMENTS | |||
| VIDEO FORMATS | VIDEO TAPE DESCRIPTION | OUTPUT FORMAT | COST PER UNIT |
| PHILIPS N1500 / N1700 VCR | V-32 | VCR 45 | VCR 60 square tapes | Pro-Res 422HQ | 75.00 |
| JVC D-9/DIGITAL S | The name changed to D-9 in 1999 by the SMPTE | Pro-Res 422HQ | 45.00 |
| HDCAM SR | HD tape version of Digital Betacam 8-bit 3:1:1 | Pro-Res 422HQ | 60.00 |
| XDCAM DISC | Digital recording optical disc format | Pro-Res 422HQ | 125.00 |
| D VHS (NTSC/HD OR PAL SD) | Originally D for "Data", but renamed as "Digital VHS" | Pro-Res 422HQ | 45.00 |
| ½ INCH SONY/ EIAJ REEL TO REEL | Sony Portapak (1967) camera plus VTR system | Pro-Res 422HQ | 125.00 |
| 1" TYPE C VIDEO TAPE SONY PAL OR NTSC | Helical Scan or SMPTE C replacement for 2-inch quadruplex | Pro-Res 422HQ | 125.00 |
| PHILIPS VIDEO 2000 (V2000 OR VCC) | Developed by Philips to compete with JVC's and Sony | Pro-Res 422HQ | 90.00 |







