Black and White Film Scanning
Archiving and Scanning Digitisation at Oxford Duplication Centre
Digitisation of 35mm Negatives - Converting your Archives
In photography, a negative is an image, usually on a strip or sheet of transparent plastic film, in which the lightest areas of the photographed subject appear darkest and the darkest areas appear lightest.
This reversed order occurs because the extremely light-sensitive chemicals a camera film must use to capture an image quickly enough for ordinary picture-taking are darkened, rather than bleached, by exposure to light and subsequent photographic processing.
In the case of color negatives, the colors are also reversed into their respective complementary colors. Typical color negatives have an overall dull orange tint due to an automatic color-masking feature that ultimately results in improved color reproduction. Negatives were once commonly made on a thin sheet of glass rather than a plastic film, and some of the earliest negatives were made on paper.
Photographic negatives include 35mm, 35mm half frame, 110 mounts, 126 film mounts, 35mm negative strips and 35mm half frame negative strips.
|
STANDARD FORMAT FILM TYPES
35mm Slides, 35mm Half Frame, 35mm Negative Strips, 35mm Half Frame Negative Strips, 3D Stereo Slides, 126 film mounts, 127 Superslides and 126 Negative Strips. Please note: 110mm Slides and Negatives, due to very low grain, must be digitised to Publication TIFF before converting to JPEG. |
||||||||
|---|---|---|---|---|---|---|---|---|
| Digitising Price Per Unit | Output Format | 1+ | 10+ | 50+ | 100+ | 500+ | 1000+ | 5000+ |
| Standard Scanning | JPEG 4800dpi | 2.00 | 1.00 | 0.50 | 0.45 | 0.40 | 0.35 | 0.30 |
| Publication Scanning | TIFF/RAW 3200dpi | 4.00 | 2.00 | 1.00 | 0.75 | 0.65 | 0.55 | 0.50 |
| Archival Scanning | TIFF/RAW 4800dpi | 6.00 | 3.00 | 1.50 | 1.25 | 1.00 | 0.75 | 0.75 |
|
APS FILM – DISK SPINDLES
Due to the very low grain of the film formats, the film must be digitised to Publication TIFF before going into post production for colour, tone and sharpening. Once processed, we then convert the images to JPEG. |
|||||
|---|---|---|---|---|---|
| Scanning | Format | DPI | 1+ | 10+ | 25+ |
| Per APS Film Roll 15 Images or 1 Disk Spindle | JPEG | 4000 x 4000 | 15.00 | 12.00 | 10.00 |
| Per APS Film Roll 25 Images | JPEG | 4000 x 4000 | 20.00 | 15.00 | 12.00 |
| Per APS Film Roll 40 Images | JPEG | 4000 x 4000 | 25.00 | 20.00 | 15.00 |
|
MEDIUM FORMAT FILM TYPES
Film and camera types in which a single frame is larger than 135 film (36x24mm) but smaller than 4x5 inches. Typically 120 or 220 film types. This service involves Adobe lab processing for unsharp masking and toning. Perfect for archiving, publications and professional printing. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DPI | Output Format | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 5000+ |
| 4800 | Archival TIFF/RAW | 10.00 | 5.00 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 | 1.00 |
| 3200 | Standard JPEG | 7.00 | 3.50 | 1.75 | 1.50 | 1.25 | 1.00 | 1.00 | 0.75 | 0.70 |
|
LANTERN SLIDES, PHOTOGRAPHIC NEGATIVE GLASS PLATES,
TINTYPES AND SHEET TRANSPARENCY SCANNING SOLUTIONS
All plates, transparencies and X-rays are digitised to their respective dpi, unless you have specific requirements. Digitisation incorporates professional scanning software and machinery specifically designed for digitising transparency film types, perfect for high-quality archiving, illustration and diagnostic purposes, in line with The National Archives Standards. Please contact cheryl@oxfordduplicationcentre.com or call our offices on 01865 457000. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size (Inches) | Size (mm) | Lantern Slides | 1+ | 10+ | 25+ | 50+ | 100+ | 500+ | 1000+ | 5000+ |
| 3¼ × 3¼ | — | Lantern slides | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 |
| Size (Inches) | Size (mm) | Photographic Glass Plates | 1+ | 10+ | 25+ | 50+ | 100+ | 500+ | 1000+ | 5000+ |
| 3¼ × 4¼ | 83 × 108 | "quarter-plate" | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 |
| 4¾ × 6½ | 120 × 165 | "half-plate" glass plates | 14.00 | 7.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 |
| 6½ × 8½ | 216 × 165 | "full-plate" glass plates | 15.00 | 7.50 | 3.50 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 |
| Size (Inches) | Size (mm) | Sheet Film (Trans or X-Ray) | 1+ | 10+ | 25+ | 50+ | 100+ | 500+ | 1000+ | 5000+ |
| 4 × 5 | 102 × 127 | Sheet film | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 |
| 5 × 7 | 127 × 178 | Sheet film | 12.00 | 6.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 |
| 4 × 10 | 102 × 254 | Sheet film | 13.00 | 6.50 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 |
| 8 × 10 | 203 × 254 | Sheet film | 14.00 | 7.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 |
| 7 × 17 | 178 × 432 | Sheet film | 15.00 | 7.50 | 3.50 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 |
| 11 × 14 | 279 × 356 | Sheet film | 16.00 | 8.00 | 4.00 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 |
| 8 × 20 | 203 × 508 | Sheet film | 17.00 | 8.50 | 4.25 | 4.00 | 3.25 | 3.00 | 2.75 | 2.50 |
| 12 × 20 | 305 × 508 | Sheet film | 18.00 | 9.00 | 4.50 | 4.25 | 4.00 | 3.25 | 3.00 | 2.75 |
| 14 × 17 | 356 × 417 | Sheet film | 18.00 | 9.00 | 4.50 | 4.25 | 4.00 | 3.25 | 3.00 | 2.75 |
| 16 × 20 | 406 × 508 | Sheet film | 19.00 | 9.50 | 4.75 | 4.50 | 4.25 | 4.00 | 3.25 | 3.00 |
| 20 × 24 | 508 × 610 | Sheet film | 19.00 | 9.50 | 4.75 | 4.50 | 4.25 | 4.00 | 3.25 | 3.00 |











