Document and Archive Scanning Services | Oxford UK
Archiving and Scanning Digitisation at Oxford Duplication Centre

DOCUMENT SCANNING SERVICES
Document scanning services for all types of files, all sizes and either small or large volume. To include book scanning, magazines, newspapers and wide format solutions.
- Rare Photograph Scanning
- Old Maps and Charts
- Engineer Drawings
- Plus Size Scanning
- Large Document Scanning
- Paper Records
- Medium Format and Large Format Film
- X-Rays and Transparencies
- Local History Archiving
Our document scanning services are extensive and can support you with low or high volume digitisation of your business files. Offering a free consultation and options for OCR, security and supported digital formats we can assure you that our scanning department is perfect for your corporate and business needs. Established in 2007 we have been scanning and archiving leading companies files into all formats of digital media to external drives and cloud options. Contact us on 01865 457000 to discuss your project.
Why we are recommended:
PROFESSIONAL CORPORATE DOCUMENT SCANNING SOLUTIONS | OXFORD UK Our professional ADS (Automatic Document Scanning) machines with OCR (Searchable Content) can support clients with affordable batch scanning upto A3 in size, digitising your documents into more usable assets. |
---|
Bulk Order Scanning Charges - From 1,000+ pages | Output Formats | Cost per 1000 | Cost per Image | |
Single Sided Digital PDF Images - Colour or Greyscale | 300dpi | 49.95 | 0.05 | |
OCR (Optical Character Recognition) | 20.00 | 0.02 | ||
Pre-Scanning Preparation Cost if Required - removal of staples, obstructions, dog ears and indexing) | 14.50 | 0.0145 | ||
Short Order Scanning Charges - From 1 page to 1000 pages | Output Format | Cost >250 per Image | Cost >500+ Image | |
---|---|---|---|---|
Single Sided Digital PDF Images - Colour or Greyscale (minimum charge £12.00) | 300dpi | 0.25 | 0.15 | |
OCR (Optical Character Recognition) | 0.10 | 0.05 | ||
Pre-Scanning Preparation Cost if Required (removal of staples, obstructions, dog ears and indexing) | 24.50 | 0.025 | ||
HOW TO CALCULATE YOUR DOCUMENT SCANNING VOLUMES What causes variations are the number of file folders, fasteners such as binding clips, paperclip, staples, etc, and unwanted materials in the files such as glossy brochures. |
|
---|---|
DESCRIPTION | QUANTITY |
4-Draw Filing Cabinet | Ave 4000 pages per drawer |
Standard Archive Box | Ave 2500 pages |
Copy or Banker Box | Ave 2000 pages |
Transfer or Box File | Ave 500 pages |
Lever Arch File | Ave 500 pages |
Foolscape Document Folder | Ave 150 pages |
Loose Paper | Ave 150 pages per inch |
Average Photographs | Ave 100 per inch |
Book Scanning - Destructive and Non-Destructive Scanning
Digitisation of Bound Books using National Archive Digitisation Standards TIFF ARCHIVAL/TIFF PUBLICATION/PDF/PDF OCR
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Page Size | 600dpi Uncompressed TIFF. Cost per Page or Page Spread | DPI |
Page Count 1-250+ |
Page Count 251+ |
Page Count 1000+ |
||||||
A4 | Non-Destructive Bound Book Scanning. Ideal for corporate, heritage and consumer clients who require high-quality uncompressed TIFF files. Typically used for long term archiving. (300dpi and 600dpi options) |
600 | 0.95 | 0.75 | 0.55 | ||||||
A3 | 600 | 0.95 | 0.75 | 0.55 | |||||||
A2 | 600 | 1.15 | 0.95 | 0.75 | |||||||
A1 | 600 | 1.35 | 1.15 | 0.95 | |||||||
Additional Scanning Services per Book | |||||||||||
Converted to PDF/OCR Searchable File | 35.00 | 30.00 | 25.00 | ||||||||
PDF to Word | 35.00 | 30.00 | 25.00 | ||||||||
Page Size | 300dpi PDF/A. Cost per Page or Page Spread | DPI |
Page Count 1-250+ |
Page Count 251+ |
Page Count 1000+ |
||||||
A4 | Non-Destructive Bound Book Scanning. Ideal for corporate, heritage and consumer clients who require high-quality PDF digital files. Typically used for online use. (300dpi and 600dpi options) |
300 | 0.75 | 0.55 | 0.35 | ||||||
A3 | 300 | 0.75 | 0.55 | 0.35 | |||||||
A2 | 300 | 0.95 | 0.75 | 0.55 | |||||||
A1 | 300 | 1.15 | 0.95 | 0.75 | |||||||
Additional Scanning Services per Book | |||||||||||
Converted to PDF/OCR Searchable File | 35.00 | 30.00 | 25.00 | ||||||||
PDF to Word | 35.00 | 30.00 | 25.00 | ||||||||
DESTRUCTIVE BOOK SCANNING UPTO A3 PAGE IMAGES GUILLOTINE OF SPINE AND BATCH SCANNING Not all bound books require a non-destructive scan. We offer a guillotine and batch scanning service for a more cost effective option if binding is not an issue. |
|||||||||||
Page Size | Output Format | DPI |
Page Count 1-250+ |
Page Count 251+ |
Page Count 1000+ |
||||||
>A3 | TIFF (300dpi and 600dpi Options) | 600 | 0.75 | 0.55 | 0.35 | ||||||
>A3 | PDF/A (300dpi and 600dpi Options) | 300 | 0.25 | 0.15 | 0.05 | ||||||
Additional Scanning Services Per Image | |||||||||||
PDF/OCR Searchable Files Cost Per Image | 0.10 | 0.05 | 0.02 | ||||||||
PDF to Word Files Cost Per Image | 0.10 | 0.05 | 0.02 | ||||||||
Guillotine of Spines - From £4.50 to £12.50 per Book | 12.50 | ||||||||||
File or Folder Indexation per Book | 1.00 | ||||||||||
Technical Support. Price per Hour* | 35.00 | ||||||||||
Data Supply using Secure Download Link or USB | 10.00 | ||||||||||
*Due to the nature of bound books, not all digitisation is straightforward. Therefore we may need to apply a service charge on more complex books. We will advise prior to estimte approval. |
|||||||||||