Audio-Visual Collections | Expert Digitisation of Audio Tapes in Oxford UK
Audio Visual Collections | Working with Archives, Museums and TV/Film Producers and Broadcasters.
Our studio support clients from 1 audio tape to large archives that require ingestion, using professional machinery from Tascam, Sony and Revox to provide exceptionally high-quality audio outputs which adhere to the IASA guidelines
We offer output formats to Waveform Audio File Format (WAV, WAVE, Broadcast BWF) AIFF, MP3 or CD in formats 16-bit 44.1 kHz (CD) upto 24-bit 192 kHz
Our professional audio department is built around a Pro-Tools/Izotope injestion suite, that is set up to guarantee precise conversions and beautifully restored sounds. The final completion of your project will be provided on a USB, hard-drive, or on-line delivery service.
Magnetic tape has an estimated lifespan of between 10-20 years. No matter the brand, every tape will eventually deteriorate. Even if a tape is beginning to deteriorate (feeling sticky) there is a good chance we can save it through repair work and baking.
Clients include Langham Archivehttps://www.allsouls.org/ and Walter Hayes Archive https://walterhayes.co.uk/acknowledgments/
Please contact cheryl@oxfordduplicationcentre.com or call our studio 01865 457000 to discuss your project.
Corporate, Heritage and Consumer Audio Tape Digitisation
Output to Waveform Audio File Format (WAV, WAVE, Broadcast BWF) AIFF, MP3 or CD 16-bit 44.1 kHz (CD) upto 24-bit 192 kHz. All prices exclude VAT at 20% |
|||||
---|---|---|---|---|---|
CASSETTE SERVICES PER TAPE | 1+ | 10+ | 25+ | 50+ | 100+ |
Cassettes, Dictaphone, Mini and Micro Cassettes | |||||
Cassettes - upto 60mins | 24.00 | 22.00 | 20.00 | 18.00 | 16.00 |
Cassettes - 90mins | 26.00 | 24.00 | 22.00 | 20.00 | 18.00 |
Cassettes - 120mins | 28.00 | 26.00 | 24.00 | 22.00 | 20.00 |
1/4" DOMESTIC SERVICES PER REEL | 1+ | 10+ | 25+ | 50+ | 100+ |
Domestic reel to reel - Charge per reel | 40.00 | 35.00 | 30.00 | 25.00 | 25.00 |
Tape baking per unit - if required | 6.00 | ||||
Domestic spool diameters are 3.25", 5" and 7" with recording speeds of either 1 7/8 ips, 3 3/4 ips or 7 1/2 ips and usually quarter-track (4 track) mono or stereo. | |||||
1/4" HALF/2-TRACK SERVICES PER REEL | 1+ | 10+ | 25+ | 50+ | 100+ |
2-track studio master professional tape 7" | 30.00 | 28.00 | 26.00 | 24.00 | 22.00 |
2-track studio master professional tape 10.5" | 40.00 | 38.00 | 36.00 | 34.00 | 32.00 |
Prices include baking | |||||
Spool diameters are 7" and 10.5" half-track (2-track) stereo running at 15 ips or 30 ips. | |||||
1/4" MULTI-TRACK SERVICES PER REEL | 1+ | 10+ | 25+ | 50+ | 100+ |
4-track professional tape 10.5" | 50.00 | 45.00 | 40.00 | 35.00 | 30.00 |
8-track professional tape 10.5" | 60.00 | 55.00 | 50.00 | 45.00 | 40.00 |
Prices include baking | |||||
1/2" MULTI-TRACK SERVICES PER REEL | 1+ | 10+ | 25+ | 50+ | 100+ |
1/2 inch 2-track professional tape | 60.00 | 55.00 | 50.00 | 45.00 | 40.00 |
1/2 inch 4-track professional tape | 70.00 | 65.00 | 60.00 | 55.00 | 50.00 |
1/2 inch 8-track professional tape | 80.00 | 75.00 | 70.00 | 65.00 | 60.00 |
1/2 inch 16-track professional tape | 100.00 | 95.00 | 90.00 | 85.00 | 80.00 |
Prices include baking | |||||
SPECIALIST AUDIO POST PRODUCTION COSTS
POST PRODUCTION COSTS | 30MINS | 1HR | 2HR | 3HR | 4HRS | THEREAFTER |
---|---|---|---|---|---|---|
HOURLY COSTS | 40.00 | 60.00 | 100.00 | 150.00 | 200.00 | 45PHR |