Digitisation and Scanning of Old Rare Glass Plate Negatives | Oxford UK

Archiving and Scanning Digitisation at Oxford Duplication Centre

Glass Plate Negative Medium Format Film Scanning Format Film Scanning Solutions in Oxfordshire UK

SPECIALIST GLASS NEGATIVE PLATE SCANNING

Photographic plates were also an important tool in early high-energy physics, as they get blackened by ionizing radiation. For example, in the 1910s, Victor Franz Hess discovered cosmic radiation as it left traces on stacks of photographic plates, which he left for that purpose on high mountains or sent into the even higher atmosphere using balloons.

All our machinery offer a  high Dmax measurement of optical density which ensures the thinner parts of film (shadows in negatives or highlights in positives) reproduces detail in the deepest of shadows.

Professional digitisation scanning services. Creating high resolution digital formats for long term preservation.  Working with museums, historical archival companies, corporations and private clients, we can cater for small units to bulk large orders in the many 1000's.  

LANTERN SLIDES, PHOTOGRAPHIC NEGATIVE GLASS PLATES, TINTYPES AND SHEET TRANSPARENCY SCANNING SOLUTIONS
All plate, transparencies and x-rays are digitised to their respective dpi, unless you have specific requirements. Digitisation incorporates professional scanning software and machinery, specifically designed for digitising all transparency film types, perfect for high quality archiving, illustration and diagnostic purposes, all in line with The National Archives Standards.   Please contact cheryl@oxfordduplicationcentre.com or call our offices on 01865 457000.
SIZE (INCHES) SIZE (MM) LANTERN SLIDES 1+ 10+ 25+ 50+ 100+ 500+ 1000+ 5000+
3¼ × 3¼ lantern slides 12.00 6.00 3.00 2.75 2.50 2.25 2.00 1.75
SIZE (INCHES) SIZE (MM) PHOTOGRAPHIC GLASS PLATES 1+ 10+ 25+ 50+ 100+ 500+ 1000+ 5000+
3¼ × 4¼ 83 × 108 "quarter-plate" 12.00 6.00 3.00 2.75 2.50 2.25 2.00 1.75
4¾ × 6½ 120 × 165 "half-plate" glass plates 14.00 7.00 3.25 3.00 2.75 2.50 2.25 2.00
6½ × 8½ 216 × 165 "full-plate" glass plates 15.00 7.50 3.50 3.25 3.00 2.75 2.50 2.25
SIZE (INCHES) SIZE (MM) SHEET FILM (TRANS OR X-RAY) 1+ 10+ 25+ 50+ 100+ 500+ 1000+ 5000+
4 × 5 102 × 127 sheet film 12.00 6.00 3.00 2.75 2.50 2.25 2.00 1.75
5 × 7 127 × 178 sheet film 12.00 6.00 3.00 2.75 2.50 2.25 2.00 1.75
4 × 10 102 × 254 sheet film 13.00 6.50 3.25 3.00 2.75 2.50 2.25 2.00
8 × 10 203 × 254 sheet film 14.00 7.00 3.25 3.00 2.75 2.50 2.25 2.00
7 × 17 178 × 432 sheet film 15.00 7.50 3.50 3.25 3.00 2.75 2.50 2.25
11 × 14 279 × 356 sheet film 16.00 8.00 4.00 3.25 3.00 2.75 2.50 2.25
8 × 20 203 × 508 sheet film 17.00 8.50 4.25 4.00 3.25 3.00 2.75 2.50
12 × 20 305 × 508 sheet film 18.00 9.00 4.50 4.25 4.00 3.25 3.00 2.75
14 × 17 356 × 417 sheet film 18.00 9.00 4.50 4.25 4.00 3.25 3.00 2.75
16 × 20 406 × 508 sheet film 19.00 9.50 4.75 4.50 4.25 4.00 3.25 3.00
20 × 24 508 × 610 sheet film 19.00 9.50 4.75 4.50 4.25 4.00 3.25 3.00



Our offices are open Monday to Thursday 8am-4pm Friday 8am - 3pm.
29 Banbury Road, Kidlington OX5 1AQ. Parking is available at the front of the building or rear car park.

Contact Us 01865 457000 or email cheryl@oxfordduplicationcentre.com