Micro Cassette Tape Transfers | Oxford UK
MICRO AUDIO CASSETTES TO WAV, MP3, FLAC OR AIFF
Transfer and audio restore all your records, cassettes, reel to reel, cartridges and digital formats to WAV, MP3, CD or any format you require. Our audio department is built around a Pro-Tools/Izotope set up that guarantees precise conversions and beautifully restored sounds.
|
CORPORATE, HERITAGE & CONSUMER AUDIO TAPE PRICE LIST Note: Digital output files above 24-bit 96kHz will incur an additional charge of £8.00 per output |
|||||||
| Optical Discs Tapes - Cost per Tape | 1+ | 10+ | 25+ | 50+ | 100+ | ||
| Digital Audio MiniDisc | 35.00 | 32.50 | 30.00 | 27.50 | 25.00 | ||
| Compact Disc (CD) | 10.00 | 8.00 | 6.00 | 4.00 | 2.00 | ||
| ADAT/DAT Tapes - Cost per Tape | 1+ | 10+ | 25+ | 50+ | 100+ | ||
| ADAT (Alesis Digital Tape) 8-Track | 70.00 | 67.50 | 65.00 | 62.50 | 60.00 | ||
| DAT (Digital Audio Tape) 2-Track Stereo | 40.00 | 37.50 | 35.00 | 32.50 | 30.00 | ||
| Cassettes, Dictaphone, Mini & Micro Tapes - Cost per Tape | 1+ | 10+ | 25+ | 50+ | 100+ | ||
| Cassettes - upto 60mins | 26.00 | 24.00 | 22.00 | 20.00 | 18.00 | ||
| Cassettes - 90mins | 28.00 | 26.00 | 24.00 | 22.00 | 20.00 | ||
| Cassettes - 120mins | 30.00 | 28.00 | 26.00 | 24.00 | 22.00 | ||
| 1/4" Domestic Reel-to-Reel - Cost per Reel | 1+ | 10+ | 25+ | 50+ | 100+ | ||
| 3" Domestic reel to reel - Charge per reel | 30.00 | 28.00 | 26.00 | 24.00 | 22.00 | ||
| 5" Domestic reel to reel - Charge per reel | 35.00 | 32.50 | 30.00 | 27.50 | 25.00 | ||
| 7" Domestic reel to reel - Charge per reel | 40.00 | 37.50 | 35.00 | 32.50 | 30.00 | ||
| Tape baking or damaged tape re-assembly per unit - if required | 5.00 | ||||||
| Domestic spool diameters are 3.25", 5" and 7" with recording speeds of either 1 7/8 ips, 3 3/4 ips or 7 1/2 ips and usually quarter-track (4 track) mono or stereo. | |||||||
| 1/4" Half/2-Track Services Per Reel | 1+ | 10+ | 25+ | 50+ | 100+ | ||
| 2-track studio master professional tape 7" | 30.00 | 28.00 | 26.00 | 24.00 | 22.00 | ||
| 2-track studio master professional tape 10.5" | 40.00 | 38.00 | 36.00 | 34.00 | 32.00 | ||
| Prices includes baking | |||||||
| Spool diameters are 7" and 10.5" half-track (2-track) stereo running at 15 ips or 30 ips. | |||||||
| 1/4" Multi-Track Services Per Reel | 1+ | 10+ | 25+ | 50+ | 100+ | ||
| 4-track professional tape 10.5" | 50.00 | 45.00 | 40.00 | 35.00 | 30.00 | ||
| 8-track professional tape 10.5" | 60.00 | 55.00 | 50.00 | 45.00 | 40.00 | ||
| Prices includes baking | |||||||
| 1/2" Multi-Track Services Per Reel | 1+ | 10+ | 25+ | 50+ | 100+ | ||
| 1/2 inch 2-track professional tape | 60.00 | 55.00 | 50.00 | 45.00 | 40.00 | ||
| 1/2 inch 4-track professional tape | 70.00 | 65.00 | 60.00 | 55.00 | 50.00 | ||
| 1/2 inch 8-track professional tape | 80.00 | 75.00 | 70.00 | 65.00 | 60.00 | ||
| 1/2 inch 16-track professional tape | 100.00 | 95.00 | 90.00 | 85.00 | 80.00 | ||
| Prices includes baking | |||||||
SPECIALIST AUDIO POST PRODUCTION COSTS






.jpg)

